Velká knihovna informací týkající se mazačky Brunswick Authority 22 a všeho kolem, tedy především mazacích modelů.
Pro prohlížení a práci s těmito připravenými modely můžete použít programy, které naleznete na této stránce.
Manuály k mazačce Brunswick Authority 22 (A22):
Knihovna mazacích modelů
Název | Poznámka | Ratio | Délka |
---|---|---|---|
CROWN_JEWEL | Wall it up at the second arrow! That is the beauty of this gem of a pattern; it is almost too easy. The Crown Jewel plays so nice that it will surpass the brilliance of the greatest jewels ever found. Have fun and enjoy the fantastic reaction you will get with this pattern. | 5 | 41 |
INFERNO | This pattern is on fire from the beginning. Multiple angles allow different styles of players to compete together for their drive to perfection. The strong lengthwise taper creates predictable ball motion. The first transition will be mellow and all players need to do is follow the second transition (breakdown) to keep from getting burned. | 4.4 | 39 |
RHINO | Beware this pattern is ready to charge! Its shorter length and wider girth offers players a chance to create transition and learn to stretch the patterns like the big boys. Get into rhythm and stay in the zone and your competition will have a difficult time keeping up. | 3.3 | 37 |
EDGE | Edge is simply the highest scoring sport pattern possible. Used as the base pattern for the 2010 Brunswick Euro Challenge, it allows players to play the edge of the lane (aka the gutter). The 40 foot length allows the players to start fast and stay fast through all the games. However, sport pattern strategies apply here as well. Players that try to use recreation or house strategies may not be happy! | 1.8 | 40 |
PHANTOM | Through the darkness of the flat pattern comes a force of guidance, the 43 foot Phantom pattern, with a strong lengthwise taper, aided by a little shape to the front of the pattern, will make it a bit more bearable. However, the lane surface will still dictate the type of sport strategy the player must apply. Flat Pat gives the Phantom two thumbs up! | 1.4 | 43 |
SCORE KING | The Score King pattern has been designed to accommodate centers whose environment supports a breakpoint further outside. The 39 foot distance helps enhance the shape of the pattern and creates a superb entry angle that will only benefit scores. It is good to be king, even for just one day | 5.9 | 39 |
EZ 1.0 | If you want it, here it is come and get it. You better hurry cause their scoring fast! EZ as pie, this is the epitome of stand left and throw right (or visa versa). The narrow shape helps benefit centers with surface or topography issues that do not support a breakpoint outside of the 10 board. | 9 | 42 |
PHASE 1 | Phase 1 is designed to emphasize the first phase of pattern transition carry down! How the players attack the short pattern will dictate the type of transitions. The transition can either reward or penalize the players. Sport pattern strategies are required here! | 2.4 | 36 |
THE DEEP | Remember the early days of the megabuck tournaments. Players were forced to play deep inside and open up the lane. It is a blast from the past but teaches a valuable less on how to play no mans land. Dont be afraid to stand in front of the ball return, lads and lassies, the Deep offers a valuable lesson for players wanting more experience under their belt. | 4.2 | 42 |
11POLDBLLONG | 2011 Polish Doubles - Long | 3.4 | 43 |
11POLISHCUP | 2011 Polish Cup | 4.5 | 41 |
2006 CTF Long 42 | Canadian Team Finals pattern 1 of 4 | 2.9 | 42 |
2006 CTF Long 44 | Canadian Team Finals pattern 2 of 4 | 2.9 | 44 |
2006 CTF Short 35 | Canadian Team Finals pattern 3 of 4 | 3.1 | 35 |
2006 CTF Short 36 | Canadian Team Finals pattern 4 of 4 | 3.1 | 36 |
2006 Mini Eliminator | The Orleans Bowling Center, Las Vegas, NV June 2006 | 7.9 | 37 |
2006 Superbowl Mini Eliminator | The Orleans Bowling Center, Las Vegas, NV January/February 2006 | 5.9 | 38 |
2006 USBC Masters | Finals at the Wisconsin Expo Center, Milwaukee, WI | 2.1 | 39 |
2007 Brunswick Euro Challenge | Thessaloniki, Greece | 3.8 | 41 |
2007 Brunswick Summer Classic | BZ Carolier, North Brunswick, NJ | 3.6 | 39 |
2007 Maribor Open | Maribor, Slovenia | 4.6 | 39 |
2007 Super Sixxxxxx Malmo | Tourney 6 of 6 Malmö, Sweden | 4.5 | 39.5 |
2007 Superbowl Mini Eliminator | The Orleans Bowling Center, Las Vegas, NV June 2007 | 7.7 | 39 |
2007 USBC Masters | Finals at Miller Park, Milwaukee, WI | 2.2 | 39 |
2007 USBC Open Championship | National Bowling Stadium, Reno, NV | 4.4 | 40 |
2008 Brunswick Euro Challenge | Plaza Bowling Center St. Maximin, France | 4.5 | 40 |
2008 Brunswick Summer Classic | BZ Carolier, North Brunswick, NJ | 4 | 40 |
2008 Maribor Open | Maribor, Slovenia | 3.5 | 40 |
2008 MHSAA Division 1 Regional Finals | Starlite Lanes, Grand Haven, MI | 3.8 | 40 |
2008 USBC Open Championship | Albuquerque, NM | 2.5 | 40 |
2009 BPA of Canada | 2009 BPA of Canada | 4.1 | 41 |
2009 Brunswick Ballmaster | Tali Bowl, Helsinki, Finland | 2.7 | 40 |
2009 Brunswick Euro Challenge | Plaza Bowling Center St. Maximin, France | 4.1 | 38 |
2009 Brunswick Summer Classic | BZ Carolier, North Brunswick, NJ | 3.9 | 41 |
2009 Jeff De Bruges Euro Youth Tourn | Plaza Bowling Center St. Maximin, France | 3.6 | 40 |
2009 USBC Masters | Cashman Center, Las Vegas, NV | 2.3 | 39 |
2009 USBC Open Championship | Las Vegas, NV | 2.5 | 40 |
2010 Brunswick Ballmaster Open | Tali Bowl, Helsinki, Finland | 2.8 | 40.5 |
2010 Brunswick Euro Challenge | Plaza Bowling Center St. Maximin, Paris, France | 2.4 | 39 |
2010 KL LONG | Common Wealth Games Kuala Lumpur | 2.6 | 42 |
2010 KL SHORT | Common Wealth Games Kuala Lumpur | 2 | 35 |
2010 USBC Masters | National Bowling Stadium, Reno, NV | 2.1 | 40 |
2010 USBC Open Championships | National Bowling Stadium, Reno, NV | 2 | 40 |
2011 BEC | Brunswick Euro Challenge - Paris, FR | 1.3 | 41 |
2011 BIC ASTI | Brunswick Italia Challenge | 3.1 | 40 |
2011 IDM | IDM Open - Bucharest | 2.3 | 39 |
2011 PBAP Bevida International Classic | Manila, Philippines | 8.5 | 39 |
2011 PBAP Saturday League Pattern | Manila, Philippines | 9 | 39 |
2011 RUSSIA | 2011 Russia Open | 3.2 | 40 |
2011PBAPLONG | 14th Bevida International Classic Manila (Long) | 2.3 | 43 |
2011PBAPSHRT | 14th Bevida International Classic Manila (Short) | 2.9 | 34 |
2011USBC OC | USBC Open Championship Reno, NV | 3 | 41 |
2011USBCWOM | 2011 USBC Womens Championship Syracuse, NY | 3.6 | 40 |
2011USOPENWM | 2011 US Womens Open Arlington, TX | 4.5 | 39 |
2012 BBMO | Brunswick Ballmaster Open Tali Bowl Helsinki | 2.7 | 39.5 |
2012USBC OC | USBC Open Championships Baton Rouge, LA | 2 | 39 |
A22 Competitive 1 | A22 Competitive 1 | 3.6 | 37 |
A22 Competitive 2 | A22 Competitive 2 | 2 | 41 |
A22 Competitive 3 | A22 Competitive 3 | 3.3 | 35 |
A22 Competitive 4 | A22 Competitive 4 | 4.2 | 45 |
A22 Competitive 5 | A22 Competitive 5 | 3.5 | 42 |
A22 Flat 1 | A22 Flat 1 | 1 | 36 |
A22 Flat 2 | A22 Flat 2 | 1 | 40 |
A22 Flat 3 | A22 Flat 3 | 1 | 44 |
A22 Flat 4 | A22 Flat 4 | 1 | 48 |
A22 House 1 | A22 Factory preset pattern 1 of 10 | 8.8 | 40 |
A22 House 2 | A22 Factory preset pattern 2 of 10 | 8.8 | 39 |
A22 Ladies and Seniors | A22 Factory preset pattern 3 of 10 | 5 | 38 |
A22 Open Play | A22 Factory preset pattern 4 of 10, Low volume pattern designed specifically for open play using polyester balls | 0 | 36 |
A22 Sport 2 to 1 | A22 Factory preset pattern 9 of 10 | 1.9 | 39 |
A22 Sport 2.5 to 1 | A22 Factory preset pattern 8 of 10 | 2.5 | 38 |
A22 Sport 3 to 1 | A22 Factory preset pattern 7 of 10 | 2.9 | 37 |
A22 Sport Flat | A22 Factory preset pattern 10 of 10 | 1 | 43 |
Absolute Control 1 | Higher pattern volume for more lineage | 8.3 | 41 |
Absolute Control 2 | Narrower shape of the pattern moves breaking point further inside, away from out-of-bounds | 9 | 39 |
Authority22W22 1 | Higher volume pattern for more lineage | 7 | 40 |
Authority22W22 2 | Narrower shape of the pattern moves breaking point further inside, away from out-of-bounds | 7 | 38 |
BC1-AR | Direct+ Version of Abbey Road | 3.4 | 40 |
BC2-BP | Direct+ Version of Beaten Path | 4.3 | 41 |
BC3-BW | Direct+ Version of Broadway | 4.1 | 37 |
BC4-MR | Direct+ Version of Middle Road | 4.2 | 39 |
BC5-R66 | Direct + Version of Route 66 | 4 | 45 |
BC6-SS | Direct+ Version of Sunset Strip | 3 | 40 |
BR1-BS | Direct+ Version of Bourbon Street | 6.8 | 40 |
BR2-ES | Direct+ Version of Easy Street | 9.4 | 38 |
BR3-HS | Direct+ Version of High Street | 8.8 | 44 |
BR4-MS | Direct+ Version of Main Street | 6.5 | 41 |
BR5-SS | Direct+ Version of Stone Street | 7.3 | 42 |
BR6-WS | Direct+ Version of Wall Street | 7.8 | 40 |
BS1-AB | Direct+ Version of Autobahn | 2.5 | 42 |
BS2-BW | Direct+ Version of Boardwalk | 2.2 | 35 |
BS3-DMC | Direct+ Version of Dead Mans Curve | 3.1 | 43 |
BS4-H2H | Direct+ Version of Highway to Hell | 2.5 | 40 |
BS5-TP | Direct+ Version of Turnpike | 2.5 | 41 |
BS6-WR | Direct+ Version of Winding Road | 2.7 | 39 |
Connect 1 | Higher pattern volume for more lineage | 8.3 | 42 |
Connect 2 | Narrower shape of the pattern moves breaking point further inside, away from out-of-bounds | 8.8 | 40 |
CONTROL 1 | Higher pattern volume for more lineage | 6.9 | 40 |
CONTROL 2 | Narrower shape of the pattern moves breaking point further inside, away from out-of-bounds | 7.1 | 37 |
Envoy House | Envoy Starting Pattern 1 of 10 | 7.4 | 40 |
LOGIC 1 | Higher pattern volume for more lineage | 6.6 | 42 |
LOGIC 2 | Narrower shape of the pattern moves breaking point further inside, away from out-of-bounds | 6.9 | 40 |
NAVIGATOR11 | 2011 Navigators Cup Limossal, Cyprus | 4.1 | 40 |
NCAA 1 | NCAA Pattern 1 of 5 | 4.4 | 43 |
NCAA 2 | NCAA Pattern 2 of 5 | 2.4 | 35 |
NCAA 3 | NCAA Pattern 3 of 5 | 2.9 | 38 |
NCAA 4 | NCAA Pattern 4 of 5 | 2.5 | 40 |
NCAA 5 | NCAA Pattern 5 of 5 | 2.3 | 42 |
USBC BLUE 1 | USBC Red, White, and Blue pattern series | 5.3 | 42 |
USBC BLUE 2 | USBC Red, White, and Blue pattern series | 6.1 | 40 |
USBC BLUE 3 | USBC Red, White, and Blue pattern series | 4.6 | 38 |
USBC RED 1 | USBC Red, White, and Blue pattern series | 9.1 | 35 |
USBC RED 2 | USBC Red, White, and Blue pattern series | 10.4 | 40 |
USBC RED 3 | USBC Red, White, and Blue pattern series | 10.3 | 37 |
USBC WHITE 1 | USBC Red, White, and Blue pattern series | 7.9 | 40 |
USBC WHITE 2 | USBC Red, White, and Blue pattern series | 7.5 | 41 |
USBC WHITE 3 | USBC Red, White, and Blue pattern series | 6.4 | 39 |
WTBA_ATHENS | 2012 WTBA Pattern 1 of 12 | 2.3 | 40 |
WTBA_ATLANTA | 2012 WTBA Pattern 2 of 12 | 2.3 | 38 |
WTBA_BEIJING | 2012 WTBA Pattern 3 of 12 | 1.5 | 35 |
WTBA_LONDON | 2012 WTBA Pattern 4 of 12 | 3.1 | 44 |
WTBA LOS ANGELES | 2012 WTBA Pattern 5 of 12 | 1.7 | 36 |
WTBA MEXICO | 2012 WTBA Pattern 6 of 12 | 2 | 45 |
WTBA MONTREAL | 2012 WTBA Pattern 7 of 12 | 2.9 | 41 |
WTBA PARIS | 2012 WTBA Pattern 8 of 12 | 3 | 47 |
WTBA SEOUL | 2012 WTBA Pattern 9 of 12 | 2.6 | 39 |
WTBA STOCKHLM | 2012 WTBA Pattern 10 of 12 | 1.6 | 34 |
WTBA SYDNEY | 2012 WTBA Pattern 11 of 12 | 1.3 | 33 |
WTBA TOKYO | 2012 WTBA Pattern 12 of 12 | 2.5 | 43 |
PBA CHAMELEON | PBA Pattern | 3.7 | 39 |
PBA CHEETAH | PBA Pattern | 2.7 | 36 |
PBA SCORPION | PBA Pattern | 3.6 | 42 |
TRINEC Kielce | Třinec, Kielce 2013 | 6.4 | 40 |
TRINEC VEREJNOST | Třinec, veøejnost | 1 | 30 |
TRINEC MYTI | Třinec, mytí | 1 | 30 |
TRINEC HOUSE | Třinec, house | 7.5 | 39 |
Použité odkazy:
http://www.brunswickbowling.com/products/lane-maintenance/lane-patterns/
http://www.worldtenpinbowling.com/rulesandpublications/patterns.php
http://www.bowl.com/Red_White_Blue/RWB_Featured_Patterns/USBC_White_Pattern/